Begynder
danser
Onsdag kl.17.00 - 18.00
Holdets danse
- udlært efter august 2008
- danse med fed tekst er udlært
i nuværende sæson
Dans | Koreograf | År | Sidst Udlært | Link | StepSite |
101 - One 0 One | Peter Metelnick | ? | |||
1159 (årsdans 2017) | Rachael McEnaney-White | 2017 | |||
4 5 6 Waltz | Pip Hodge | 2004 | |||
A |
| ||||
A Beautiful Girl | Kirsi-Marja Vinberg | 09/22 | |||
A Friend Indeed | Kathryn Sloan | 2013 | |||
Ah Si! | Rita Masur | ? | 10/22 | ||
All about A Woman | Maggie Gallagher | 2014 | 01/22 | ||
All Night Kiss | Gary Lafferty | 2012 | |||
An Absolute Dream | Joyce Plaskett | 2012 | |||
A Lot About a Little | 2021 | 02/22 | |||
A One Way Ticket | Séverine Fillion | 2013 | |||
A Touch of Rhumba | Juliet Lam | 2010 | |||
Avenuen | Britt Vittrup Fredslund | ? | 01/20 | ||
B |
| ||||
Baby Belle | Gaye Teather | 2013 | 01/22 | ||
Back to the 80’s | Gitte Ingberg-Jensen | ? | |||
Bama Slamming | Maggie Hicks | 2011 | |||
Be There in your Morning | Micaela Svensson Erlandsson | 2017 | |||
Blanket on the Ground | Dorte Carlsen | ? | 04/22 | ||
Blue Note | Jan Smith | ? | |||
Born To Be Great | Conrad Farnham | 2018 | |||
Brand New Man | Tina Argyle | 2021 | 05/22 | ||
Broken Heart | Leo Boomen | 2005 | 10/22 | ||
C | |||||
Caballero Mini | Anna Korsgaard | 2012 | |||
Cheap Talk | Gaye Teather | 2012 | |||
Chica Boom Boom | Vikke Morris | 2009 | |||
Chrismas needs Jesus | Mona Leth & Randi Gislinge | 2021 | 12/21 | YouTube | |
Colours of The Wind | Mary Chan | 2014 | |||
Come Back my Love | Julies Lam | 2011 | |||
Come Dance With Me | Jo Thompson | 2002 | 11/22 | ||
Country Boy Lovin' (årsdans 2020) | Maddison Glover | 2020 | 09/20 | ||
Cowboy Boogie | Kelly Burkhardt | ? | |||
Cowboy Charleston | ubekendt | ? | 11/21 | ||
Crazy Postman | Glynn Holt | ? | |||
Cut a Rug | Jo & Rita Thompson | 2004 | 01/23 | ||
Cykelen | Ulla Engström | 2015 | 03/20 | ||
D |
| ||||
DN Waltz | Niels Poulsen | 2010 | 10/21 | ||
Den allersidste Dans | Annette Dida Nielsen | 2015 | 01/20 | ||
Diamond Dixie | Susanne Mose Nielsen | ? | |||
Don’t Look Good Naked | Eddie Huffman | 2014 | |||
Don't you Wish | Daisy Simons | 2008 | |||
Down To The Honkytonk | Rick Todd | 2018 | 05/23 | ||
Down On Your Uppers | Gary O'Reilly | 2017 | 09/22 | ||
E | |||||
Early In The Morning (årsdans 2017) | Daisy Simons | 2016 | |||
Eye Candy | Gerald Murphy | 2007 | |||
Every dag is for love | Susanne Mose | 2009 | |||
F | |||||
Fall in love | Pat Stott | 2013 | |||
Feeling Kinda Lonely | Margaret Swift | 2007 | 01/22 | ||
First Cha | Maria Lippe | 2006 | |||
G | |||||
Ghost Train | Kathy Hunyadi | 1998 | |||
Good Day to Run | Benny Ray | 2011 | |||
Good Time Girls | Karen Kennedy | 2014 | |||
Golden Wedding Ring | Séverine Fillion | 2015 | |||
Grundy Gallop | ? | ? | |||
Gypsy Queen | Hazel Pace | 2016 | |||
H |
| ||||
Hanging up my Heart | Martie Papendorf | 2013 | |||
Head over Heels Workshop til Nytårstaffel 2020 v. Mona Leth | Wayne Beazley | 2019 | 01/20 | ||
Hey Ho | Micaela Svensson Erlandsson | 2016 | |||
Honky Tonk Stomp | Phyllis Watson | 2000 | |||
Honey I Lied | Susanne Mose | 2011 | |||
Honey Pie | Maggie Gallagher | 2012 | |||
Hurry up, Slow Down | Séverine Fillion | 2013 | |||
I | |||||
Ice Breaker | Mary Kelly | ? | |||
I Close My Eyes (årsdans 2018) | Hazel Pace | 2018 | |||
I Love a Rainy Night | Iris Mooney | 2003 | |||
I Want A Cowboy For A Night | Pat Neweel | 2018 | 03/23 | ||
J | |||||
Jerusalema | Colin Ghys & Alison Johnstone | 2020 | 09/20 | ||
K | |||||
K-I-I-S | Benny Ray | 2013 | |||
L | |||||
Let it Bay – Be | Tina Argyle | 2011 | 05/23 | ||
Lindi Shuffle | Jane Smee | ? | |||
Little Kiss me Honey | Kitty van der Westen | 2007 | |||
Little Open Heart Cowboy | Elin Lykke | 2012 | |||
Little Red Book | Dee Musk | 2008 | |||
Little Rhumba | Donna Laurin | 2007 | 11/21 | ||
Living on Love AB | Lindsay Ryan | 2020 | 09/23 | ||
Living Next Door to Alice | Susanne Mose Nielsen | ? | 10/22 | ? | |
Looking up | Maggie Gallagher | 2021 | 12/21 | ||
Lonely Drum Easy | Aaron Goodvin | 2017 | |||
Louisiana | Connie Nielsen | 2014 | |||
Love Flow (årsdans 2018) | Niels Poulsen | 2018 | |||
Love Jo Ann | Marie Sørensen | 2010 | |||
Love Like Before | Micaela Svensson Erlandsson | 2016 | |||
Love to trust | Niels Poulsen | ? | |||
M | |||||
Make a Start | Robbie McGowan Hickie | 2013 | |||
Mamma Maria | Frank Trace | 2009 | 09-22 | ||
Meat and Potato Man | Karen Tripp | 2014 | 01/22 | ||
Me, Marie | Rob Fowler, Pedro Machardo | 2016 | |||
Mini Barrel | Niels Poulsen | 2012 | |||
Mini Mariana Mambo | Jan Welsh | 2004 | 09-21 | ||
Moves Like Jagger | Yeo Yu Puay | 2011 | |||
Move Slowly | Michelle Risley | 2015 | 01/22 | ||
My little Bestie | Gitte Ingberg-Jensen | 2021 | 04/23 | ||
N | |||||
Nimby Easy | Micaela Svensson Erlandsson | 2017 | |||
New Kids on the block | Audrey Watson | 2016 | |||
New Train | Niels Poulsen | 2011 | |||
O |
|
| |||
P | |||||
Peaches and Cream | Peter & Alison | 2008 | |||
Piano Man | Robbie McGowan Hickie & Tony Vassell | 2014 | |||
Poor Boy Blues | Michael John | ? | ? | ||
R | |||||
Rivertown | Karen Holtom | 2017 | |||
Rocket to the Sun | Maddison Glover | 2013 | |||
Rockin' | Anita McNab | 2004 | |||
Road House Rock | Rob Fowler | 2018 | |||
Rollin' Home | Susanne Mose Nielsen | 2017 | |||
S | |||||
Shakin' Mix | Yvonne Baalen | 2004 | 02/22 | ||
Shattered Dreams | Karl-Harry Winson | 2012 | |||
Skinny Genes | Pat & Lizzie Stott | 2010 | 01/22 | ||
Sko og Støvler | ? | ? | 03/20 | ||
Stand By Me | Raymond Sarlemijn & Roy Verdonk | 2023 | 09/23 | ||
Start Easy | Stephen Howard | 2004 | |||
Stay all Night | Jef Camps | 2017 | |||
Stripes | Peter Jones & Anna Lockwood | 2013 | |||
Stroll Along Cha Cha | Rodeo Cowboys | ? | |||
Sunset Road | Henrik Lassen | 2020 | 10/22 | ||
Sunshine & Rain | Kenny Teh | 2017 | |||
Such a Fool | Niels Poulsen | 2014 | |||
T | |||||
Tag med ud og fisk | Agnethe Hansen | 2014 | |||
Take the First Step | Alan Robinson | ? | 09-21 | ||
Texas Time | Lene Mainz Pedersen | 2018 | 09-21 | ||
That boy | Susanne Mose | 2016 | |||
The Galway Gathering | Maggie Gallagher & Gary O'Reilly | 2015 | 09/21 | ||
The Little Farmer (årsdans 2019) (Skærbæk 2020) | Mona Leth | 2019 | 09-22 | ||
The Most Beautiful Girl (årsdans 2017) | Niels Poulsen | 2017 | |||
These Old Boots | Rob Fowler | 2019 | |||
This & That | Gary Lafferty | 2008 | 01/22 | ||
Ticket to the blues! | Niels Poulsen | 2015 | |||
Time for Love | Vikki Morris | 2021 | 01/22 | ||
Triple Mix | Lorna Mursell | 2014 | |||
U |
| ||||
W | |||||
Wake Me Up And Stay | Helen Reeson | 2012 | |||
Walking On The Moon (Skærbæk 2020) | Susanne Mose | 2019 | 01/22 | ||
Waltz Across Texas | Lois & John Nielson | 1999 | |||
We Only Live Once - easy | Lene Mainz Pedersen | 2015 | 02/23 | ||
We'll be All Right | Susanne Mose Nielsen | 2015 | |||
When You Smile | José Miguel Belloque Vane & Roy Verdonk | 2019 | 11/21 | ||
Where I Belong | Maggie Gallagher | 2010 | |||
Why Did It Have To Be Me (årsdans 2018) | Annette Nielsen | 2018 | |||
Y | |||||
Your first Name | Pam Cassells | 2011 | 09/20 | YouTube | |
Ø | |||||