Let-øvet
danser
Onsdag kl. 18,45 - 19,45
Holdets danse
- udlært efter august 2014
- danse med fed tekst er udlært
i nuværende sæson
Dans | Koreograf | År | Sidst Udlært | Link | StepSite |
A |
| ||||
A complete change | Niels Poulsen | 2017 | |||
Adalaida | Gary O'Reilly | 2019 | 03/22 | ||
Alice | Daniel Whittaker | 2018 | |||
A Lot About a Little | Bobby Chong, Cathy Montgomery, Deborah O'Hara & Elaine Cook | 2021 | 04/22 | ||
Alter Ego | Karl-Harry Winson | 2020 | 09/20 | YouTube | StepSite |
Always Will | Heather Barton | 2023 | 09/23 | YouTube | StepSheet |
B |
| ||||
Bad Habits Lead to you (årsdans 2021) | Gery O'Reilly & Maggie Gallagher | 2021 | 09/21 | ||
Be A Better Man | José Miguel Belloque Vane & Roy Verdonk | 2023 | 03/23 | ||
Back on Monday | Alison & Peter Metelnick | 2021 | 11/23 | ||
Big Blue Tree | Ria Vos | 2015 | |||
Blessed | Jackie Miranda | 2016 | |||
Bonaparte's Retreat (årsdans 2019) (Skærbæk 2020) | Maddison Glover | 2019 | 09/20 | ||
Bored | Ria Vos | 2016 | 02/20 | ||
Botton of the Bottle (årsdans 22/23) | Gary O'Reilly | 2022 | 09/22 | StepSite | |
C | |||||
Carters Rock | Diana Dawson | 2014 | |||
Cecilia | Willie Brown & Heather Barton | 2014 | |||
Champagne Promise | Tina Argyle | 2017 | |||
Codigo | Pat Stott | 2019 | 10/22 | ||
Cold Heart | Maddison Glover | 2021 | 10/21 | ||
Corn (årsdans 2021) | Rob Fowler | 2021 | 09/21 | StepSite | |
Corn Don't Grow | Tina Argyle | 2014 | |||
Coward | Britt Christoffersen | 2014 | 01/24 | ||
Cross my Heart | Karl-Harry Winson | 2024 | 02/24 | ||
Crystal Touch | Claire Bell & Maddison Glover | 2020 | 09/20 | StepSite | |
D |
| ||||
Dance Her Home | Rob Fowler | 2017 | |||
Dance Monkey | Alison Johnstone | 2019 | 01/20 | ||
Disappearing Tail Lights | Alison Biggs & Peter Metelnick | 2012 | 02/20 | ||
Did he Mean to? | Ron Bloye & Cheryl Jayne Carter | 2019 | 03/20 | ||
Doing Alright Today | Susanne Mose | 2016 | |||
Down the Dixie Road (Skærbæk 2020) | Jean Loafman | 2019 | 10 /19 | ||
Drinking With Dolly | Séverine Fillion | 2016 | |||
Do It All Again | Gery O'Reilly & Maggie Gallagher | 2024 | 10/24 | ||
Do it With Style | Maryse Gagon & Stephane Beauchamp | 2022 | 09/22 | ||
Dwight’s Above and Beyond | The Highlander | 2022 | 04/23 | ||
E | |||||
F | |||||
Far from the Charts | Niels Poulsen | 2015 | |||
Float Ya' Boat (årsdans 2021) | Ria Vos | 2021 | 09/21 | ||
For The Longest Time | Roosamekto Mamek | 2020 | 10/20 | ||
Friday at the dance | Rob Fowler & Laura Sway | 2017 | 03/20 | ||
G | |||||
Get It Right (årsdans 2018) | Maddison Glover | 2018 | |||
Girls night out | Cato Larsen | ? | |||
Give Me Your Tempo | Nathan Gardiner | 2022 | 05/23 | ||
Gone West | Gery O'Reilly & Maggie Gallagher | 2019 | |||
Green Green Grass | Karl-Harry Winson | 2022 | 09/22 | ||
Groovy Love | Fred Whitehouse, Daniel Trepat | 2018 | |||
H |
| ||||
Have You Ever Seen the Rain | Dee Musk | 2012 | 01/22 | ||
Heave Away | Rob Fowler | 2022 | 04/23 | ||
Heavenly Cha | Dee Musk | 2015 | |||
Heaven’s Jukebox | 2022 | 11/22 | |||
Hold me NOW | Jonas Dahlgren, Raymond Sarlemijn & Roy Hadisubroto | 2024 | 09/24 | ||
Hurricane Kiss | S'everine Fillion & Arnaud Marraffa | 2024 | 05/24 | ||
I | |||||
If Not For You | Alison Johnstone & Joshua Talbot | 2022 | 10/22 | ||
I got a Problem | Amund Storsveen | 2023 | 03/24 | ||
I'm on my way | Maggie Gallagher | 2021 | 09/22 | ||
It Feels Like Rock ‘N Roll | Maria Maag | 2015 | |||
I Still Fall for You (årsdans 23/24) | Darren Bailey | 2023 | 09/23 | StepSheet | |
J | |||||
Jersey Giant | Gudrun Schneider | 2022 | 01/24 | ||
Jessie | Micaela Svensson Erlandsson | 2021 | 01/22 | ||
K | |||||
L | |||||
Light Up The World | Vikki Morris | 2017 | |||
Like Coca Cola In Hollywood | Wil Bos | 2015 | |||
Little Country Race | Niels Poulsen | 2018 | |||
Little Heartbreak | Jef Camps & Roy Verdonk | 2023 | 09/23 | ||
Locklin's Bar | Maggie Gallagher | 2015 | |||
Lonely Lovers | Maddison Glover | 2019 | |||
Lord Help Me | Marie Sørensen | 2014 | |||
Louisiette | Karen Lee | 2022 | 05/23 | ||
Love Grows (årsdans 22/23) | Maddison Glover & Craig Bennet | 2022 | 09/22 | StepSite | |
Love Grows Wild | Paw Hessellund & Liselotte Oogaard | 2022 | 01/23 | ||
Lucky Lips | Gery Lafferty | 2023 | 04/23 | ||
M | |||||
Made In Mexico | Maddison Glover | 2024 | 09/24 | ||
Makita | Kate Sala & Robbie McGowan Hickie | 2014 | |||
Mama Tried | Randi Kvist Gislinge | 2018 | |||
Mary’s Jive | Kenny Teh | 2015 | |||
Mighty Fine | Ria Vos | 2022 | 09/22 | StepSite | |
Missing | Heáter Barton | 2016 | |||
Money Lovin' Valentine | Gaye Teather & Adrian Helliker | 2015 | |||
My Kinda Crowd | Jannie Tofte Stoian | 2012 | 09/24 | ||
N | |||||
Natural | Mathew Sinyard | 2023 | 09/23 | ||
Nothing but you (beginner) | Josée Martel | 2019 | |||
No Chrismas Without Jesus | Niel Poulsen | 2021 | 11/23 | ||
O |
|
| |||
Off the Beaten Track | Gary O'Reilly | 2019 | 02/20 | ||
Old and Grey | Rob Fowler | 2017 | |||
One Hundred (årsdans 2018) | Niels Poulsen | 2018 | YouTube | StepSite | |
Open my Eyes | Tina Argyle | 2015 | |||
Out in the Street | Micaela Svensson Erlandsson | 2017 | |||
P | |||||
Patsy Fagan | Francien Sittrop | 2015 | |||
Perfect Without The Turns | Alison Johnstone & Joshua Talbot | 2018 | |||
Playboys | Karl-Harry Winson | 2019 | |||
R | |||||
Rainmaker | Niels Poulsen | 2014 | |||
Rum in my coke | Vikki Morris | 2022 | 04/23 | ||
Rose From The Sea | Rep Ghazali-Meaney, | 2016 | 01/20 | ||
S | |||||
Same Boat | Rachael McEnaney | 2021 | 10/21 | ||
Sangria Sun | Tina Argyle | 2018 | |||
Scootin' Bootin' | Mark Paulino | 2023 | 10/23 | ||
Senorita La-La-La | Julia Wetzel | 2019 | |||
Simple As Can Be | Julia Wetzel | 2018 | |||
Simple Things | Gaye Teather | 2016 | |||
Sin City Lights | Karl-Harry Winson | 2024 | 09/24 | ||
Special Delivery | Karl-Harry Winson | 2018 | |||
Spend The Night | Mike Hitchen & Andrea Atkinson | 2015 | |||
Spread My Wings & Fly | Gordon Elliott | 2019 | 03/20 | ||
Story | Maddison Glover | 2017 | 01/20 | ||
Summer Shake | Ivonne Verhagen m.fl. | 2021 | 12/21 | ||
Sunset Road (årsdans 2021) | Henrik Lassen | 2021 | 09/21 | StepSite | |
T | |||||
Tears I Cried Workshop til Nytårstaffel 2020 v. Mona Leth | Karl-Harry Winson | 2019 | 01/20 | ||
Tell The World | Robbie McGowan Hickie | 2015 | |||
Texas Hold Em | Guylaine Bourdages | 2024 | 04/24 | ||
Til the Neons Gone | Darren Bailey | 2022 | 04/24 | ||
The Boat to Liverpool | Ross Brown | 2014 | |||
The Bomp | Kim Ray | 2015 | |||
The Fishing Girl | Randi Wislander | 2022 | 12/22 | ||
The Little Farmer (årsdans 2019) (Skærbæk 2020) | Mona Leth | 2019 | |||
The Captain | Joshua Talbot | 2021 | 02/22 | ||
The Music Man | Sandra Speck & Paul Bailey | 2016 | |||
Those Russians | Niels Poulsen | 2015 | |||
There Is A Light (årsdans 2020) | Ivonne Verhagen | 2020 | 09/20 | ||
Three beers to Mexico | Roy Verdonk & José Miguel Belleque Vane | 2015 | |||
Tippin' It Up | Gary O'Reilly | 2024 | 04/24 | ||
Tonight you're lucky | Kevin Formosa | 2023 | 01/24 | ||
Train Swing | Niels Poulsen | 2019 | 10 / 19 | ||
U |
| ||||
Until the Dawn | Gary Lafferty | 2015 | |||
W | |||||
Welcome To The Hotel California | Micaele Svenson Erlandson | 2022 | 02/22 | ||
Wish I Was a Train | Annelise Vestergaard | 2023 | 09/23 | ||
Whiskey Bridges | Maddison Glover | 2018 | |||
Written In Scars | Karl-Harry Winson and Ross Brown | 2015 | |||
www.West | Rob Fowler & Shelly Guichard | 2018 | |||
Y | |||||
Your Heaven | Niels Poulsen | 2016 | |||
Ø | |||||
Øde Ø | Annette Dida Nielsen | 2013 |
2025